
| EMBARKATION: ATHENS | DISEMBARKATION: ATHENS | |
| 1 | ATHENS – ZAKINTHOS | ( 155 miles ) |
| 2 | ZAKINTHOS - KEFALONIA (FISCARDO) | ( 41 or 67 miles ) |
| 3 | KEFALONIA – LEFKAS | ( 68 or 49 miles ) |
| 4 | LEFKAS – PARGA | ( 35 miles ) |
| 5 | PARGA – ITHAKI | ( 71 miles ) |
| 6 | ITHAKI – SAMI | ( 25 miles ) |
| 7 | SAMI – NAFPAKTOS | ( 65 miles ) |
| 8 | NAFPAKTOS – ATHENS | ( 98 miles ) |
| EMBARKATION: ATHENS | DISEMBARKATION: ATHENS | |
| 1 | ATHENS - CORINTH – GALAXIDI | ( 56 miles ) |
| 2 | GALAXIDI – PATRA | (38 miles ) |
| 3 | PATRA - ZAKYNTHOS | ( 50 miles ) |
| 4 | ZAKYNTHOS - KEFALLONIA | (46 miles ) |
| 5 | KEFALLONIA -ITHAKI | ( 17 miles ) |
| 6 | ITHAKI - LEFKAS | ( 28 miles ) |
| 7 | LEFKAS - ANTIPAXI - PAXI | ( 35 miles ) |
| 8 | PAXI - CORFU | ( 30 miles ) |
| 9 | CORFU – PARGA | ( 33 miles ) |
| 10 | PARGA- PREVEZA | ( 27 miles ) |
| 11 | PREVEZA - NIDRI – MEGANISI | ( 21 miles ) |
| 12 | MEGANISI – NAFPAKTOS | ( 60 miles ) |
| 13 | NAFPAKTOS – TRIZONIA | ( 12 miles ) |
| 14 | TRIZONIA – KIATO | ( 30 miles ) |
| 15 | KIATO – CORINTH – ATHENS | ( 45 miles ) |
